The cost of each procedure or surgery and the cost of anesthesia may vary depending on the time required, the doctor in charge, and the condition of the patient.
Facial Treatment
Eyes Surgery (Blepharoplasty)
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Double Eyelid Surgery – Buried Suture Method | 2 points | ¥88,000 |
4 points | ¥132,000 | |
6 points (three-year free warranty) | ¥176,000 | |
Double Eyelid Surgery – Incision Method | Incision Method | ¥330,000 |
Incision Method and Lipectomy | Incision Method + ¥55,000 | |
Ptosis Surgery | Aponeurosis fixation | ¥660,000 |
Fascia graft (in severe cases) | ¥880,000 | |
Revision Double Eyelid Surgery | ¥440,000 | |
Complex surgeries involving tissue transfer and grafting | ¥550,000 | |
Medial Epicanthoplasty | ¥275,000 | |
Revision Medial Epicanthoplasty | ¥385,000 | |
Lateral Canthoplasty | ¥275,000 | |
Widening of the Lower Eyelid | ¥440,000 | |
Revision Surgery of Lower Eyelid Widening | ¥495,000 | |
Complex surgeries involving tissue transfer and grafting | ¥660,000 | |
Lipectomy of the Lower Eyelid | ¥330,000 | |
Partial-Incision Double Eyelid Surgery | Partial-Incision | ¥275,000 |
Partial-Incision and Lipectomy | Partial-Incision + ¥55,000 | |
Hyarulonic Acid Injection of Lower Eyelid | 0.3 cc | ¥33,000 |
Upper Eyelid Lift | ¥385,000 | |
Eyebrow Lift | ¥385,000 | |
Lower Eyelid Blepharoplasty (Hamra Method) | ¥440,000 | |
Inverted Eyelash Surgery | ¥220,000 | |
Lower Eyelid Blepharoplasty | ¥385,000 | |
Lipectomy of the Upper Eyelid | Buried Suture and Lipectomy | Buried Suture + ¥132,000 |
Lipectomy only | ¥198,000 | |
ROOF Resection | ROOF Resection only | ¥330,000 |
In combination with Incision method or Upper eyelid lift | ¥110,000 | |
Removal of Buried Sutures | Sutures at our clinic | ¥55,000 |
Sutures at another clinic (per point) ※1 | ¥55,000 |
Nose Surgery(Rhinoplasty)
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Augmentation Rhinoplasty | Hyaluronic acid injection | per 0.1cc \¥9,900 |
Cleviel (a long-lasting hyaluronic acid) | per 0.1cc \¥13,200 | |
Custom-made prosthesis (soft silicone or Gore-Tex) | ¥330,000 | |
Special order prosthesis (including 3D modeling) | ¥440,000 | |
Augmentation Rhinoplasty with autologous tissue | ¥440,000 | |
Removal of Nasal Implant | After surgery at our clinic | ¥55,000 |
After surgery at another clinic | ¥110,000 | |
Nasal Tip Plasty | ¥385,000 | |
Correction of Blunt Nasal Tip | ¥385,000 | |
Correction of a Long Nose | ¥440,000 | |
Alar Rim Resection | ¥330,000 | |
Alar Rim Graft | ¥550,000 | |
Caudal Septal Extension Graft Surgery (Lengthening of the Short Nose) | When using auricular cartilage | ¥660,000 |
When using costal cartilage | ¥880,000 | |
After surgery at other clinic | ¥330,000 | |
Cartilage Grafting of Nasal Dorsum | ¥330,000 | |
Correction of a Hump Nose | ¥660,000 | |
Osteotomy | ¥660,000 | |
Glabellar Augmentation Rhinoplasty | ¥330,000 | |
Nasal Base Reduction | Medial Method | ¥330,000 |
Lateral Method | ¥330,000 | |
Medial Method + Lateral Method | ¥495,000 | |
Revision Nasal Base Reduction | Standard surgery | ¥330,000 |
Complex surgery involving tissue transfer and grafting | ¥550,000 | |
Paranasal Augmentation with Implant | Standard surgery | ¥330,000 |
Special order prosthesis (including 3D modeling) | ¥550,000 | |
Correction of a Deviated Nose | Standard surgery | ¥660,000 |
In combination with Caudal Septal Extension Graft Surgery or Osteotomy | ¥330,000 | |
Alar Rim Raising | Standard surgery | ¥330,000 |
In combination with Nasal Base Reduction | ¥165,000 |
Ear Surgery
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Keloid Resection of the Ear | ¥165,000 | |
Cleft Ear Correction | ¥165,000 | |
Ear Deformity Correction | per ear | ¥220,000 |
Otoplasty (Antihelixplasty) | per ear | ¥220,000 |
Earlobe Reduction | per ear | ¥132,000 |
Earlobe Augmentaion | 1.0cc of hyaluronic acid | ¥66,000 |
Lip Surgery
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Lip Reduction | Standard | for each of the upper and lower lips ¥220,000 |
Reducing the width of the mouth | for each of the upper and lower lips ¥275,000 |
|
Lip Lift | ¥330,000 | |
Lip Augmentation | for each of the upper and lower lips ¥275,000 |
|
Dimpling Surgery | Both cheeks | ¥154,000 |
One cheek | ¥99,000 | |
Gummy Smile Surgery | Botulinum Toxin Injection | ¥49,500 |
Mucosal Resection of Upper Lip including Botulinum Toxin Injection |
¥275,000 | |
Drooping Corners of the Mouth | Botulinum Toxin Injection | ¥49,500 |
Corner of the Mouth Lifting Surgery | ¥330,000 |
Facial Contouring
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Mandibular AngleOsteotomy | Botulinum Toxin Injection | ¥990,000 |
咬筋切除術 | ¥110,000 | |
Masseter Botox | Masseter Botox Injection | ¥99,000 |
Cheek Liposuction | ¥275,000 | |
Cheek Lift | ¥990,000 | |
Genioplasty | ¥1,100,000 | |
Chin Augmentation with Silicone Implant | ¥385,000 | |
Special order prosthesis (including 3D modeling) |
+¥220,000 | |
Removal of Chin Implant | ¥165,000 | |
Excahnge of Chin Implant | ¥550,000 | |
Chin Injection Treatment | Hyaluronic Acid Injection | 1cc ¥82,500 |
Reduction Malarplasty | ¥990,000 | |
Cheek Prosthesis | ¥440,000 | |
Cheek Macrolane Injection | 1cc ¥82,500 | |
Fat Injection to Cheek | ¥440,000 | |
Buccal Fat Resection | ¥330,000 | |
Foreheadplasty | ¥1,320,000 | |
Forehead Augmentation with Silicone Implant | ¥440,000 | |
Special order prosthesis (including 3D modeling) |
+¥220,000 | |
Injection Treatment to Forehead | Hyaluronic Acid Injection | 1cc ¥82,500 |
Temple Prosthesis | ¥440,000 |
Skin Treatment
Dermatological Treatment
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
TESS LIFT(No-Cut Facelift) | 1 thread | ¥66,000/thread |
6 or more threads | ¥49,500/thread | |
10 or more threads | ¥33,000/thread | |
Cheek Macrolane Injection | 1.0cc | ¥82,500 |
Silhouette Lift(One thread) | ¥82,500 | |
Mini lift | ¥770,000 | |
Brow lift | ¥385,000 | |
Forehead lift | ¥880,000 | |
Face lift | Cheek | ¥990,000 |
Neck | ¥660,000 | |
Cheek and Neck | ¥1,320,000 |
Freckle, Dull skin Acne, Acne scars Pore problem Wrinkles, Sagging, Skin elasticity
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Chemical Peeling | Face | ¥13,200 |
5 Sessions | ¥59,400 | |
Back | ¥16,500 | |
5 Sessions | ¥74,250 | |
Vitamin C(APPS) and Vitamin E(TPN a) Iontophoresis | Face | ¥4,400 |
5 Sessions | ¥19,800 | |
Rediofrequency Hyperthermia (CET) | 10 minutes | ¥5,500 |
Whole face 20 minutes | ¥11,000 | |
Limelight (IPL Therapy) | 1 Sessions | ¥33,000 Special price for first-time ¥19,800 |
3 Sessions | ¥84,645 | |
5 Sessions | ¥133,650 | |
Derma Roller | Anesthetic Cream+Collagen Essence+Derma Roller Treatment+Moisturizing Face Mask | ¥55,000 |
Titan | Whole face | ¥55,000 Special price for first-time ¥33,000 |
3 Sessions ¥156,750 | ||
From forehead to eyes | 1 Sessions ¥33,000 | |
3 Sessions ¥94,050 | ||
Cheek | 1Sessions ¥33,000 | |
3 Sessions ¥94,050 | ||
Neck | 1 Sessions ¥38,500 | |
3 Sessions ¥109,725 | ||
Q-switched YAG laser | Freckle | 1cm2 ¥11,000 (1shot ¥2,750) |
Tattoo | (long diameter cm +short diameter cm)×¥11,000 (or 1shot ¥550) |
|
Hyaluronic Acid Injection of Dermis | One part from the whole face, neck, and back of the hands | 1 Sessions ¥44,000 Special price for first-time ¥39,600 |
3 Sessions ¥125,400 | ||
5 Sessions ¥198,000 | ||
Add parts | Second part and beyond ¥22,000 After the cours 5%OFF |
|
Placenta | ¥6,600 | |
Spectra Peeling Lutro Peel Lutro toning |
1 Sessions | ¥19,800 Special price for first-time ¥11,000 |
3 Sessions | ¥56,430 | |
5 Sessions | ¥89,100 | Dual Peeling | 1 Sessions | ¥29,700 Special price for first-time ¥19,800 |
3 Sessions | ¥84,645 | |
5 Sessions | ¥133,650 | |
Lutro Toning(Liver spots) | 1 Sessions | ¥9,900 Special price for first-time ¥6,600 |
3 Sessions | ¥28,215 | |
5 Sessions | ¥44,550 | |
Lutro Toning(Whole face) | 1 Sessions | ¥13,200 |
Special price for first-time | ¥9,240 | |
5 Sessions | ¥59,400 | |
10 Sessions | ¥105,600 | |
ULTRAcel Q+ | Whole face | ¥110,000 Special price for first-time ¥99,000 |
From forehead to Temples | ¥85,800 | |
Cheek | ¥88,000 Special price for first-time ¥77,000 |
|
Neck | ¥85,800 | |
Whole face and Neck | ¥206,800 | |
From cheek to Neck | ¥173,800 | |
AcGen Skin Tightning |
Whole face | ¥81,400 Special price for first-time ¥56,980 |
From forehead to Temples | ¥42,900 | |
Cheek | ¥66,000 | |
Neck | ¥42,900 | |
Whole face and Neck | ¥103,400 | |
From cheek to Neck | ¥86,900 | |
AcGen Acne Treatment |
1 spots | 1 Sessions ¥11,000 |
2-5 spots | 1 Sessions ¥22,000 5 Sessions ¥66,000 |
|
6-10 spots | 1 Sessions ¥33,000 5 Sessions ¥99,000 |
|
10 spots | 1 Sessions ¥3,300 5 Sessions 1 Sessions price×3 |
● Great value and highly recommended plan
Plan | Remarks | Discount rate |
---|---|---|
Combined treatment of ULTRAcel Q+ and AcGen | ULTRAcel Q+ | 10%OFF |
AcGen | 10%OFF |
Moles and Warts
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Radiofrequency Ablation | The Fees depends on the size | Diameter of 2 mm or less ¥11,000 |
Scar Revision(Face) | 2.0 cm or less in length | ¥110,000 |
If the length exceeds 2.0cm, per 1.0cm | ¥55,000 | |
Scar Revision(Body) | 2.0 cm or less in length | ¥55,000 |
If the length exceeds 2.0cm, per 1.0cm | ¥27,500 |
Anti-shine treatment of the skin(Primo Mesotherapy Cocktail)
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Forehead | ¥52,800 | |
Nose | ¥38,500 |
Body Treatment
Breast Surgery
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Breast Augmentation with Silicone Implant | ¥770,000 | |
Fat Injection BeautiFill | ¥1,320,000 | |
Breast Augmentation using Fat Injection | ¥1,320,000 | |
Hyarulonic Acid Injection of Breast | per 1.0 cc | ¥3,300 |
Technical fee | ¥110,000 | |
Removal of lump after hyaluronic acid injection | 1 places or less | ¥110,000 |
3 places or less | ¥165,000 | |
10 places or less | ¥220,000 | |
Removal of Silicone Implant | After surgery at our clinic | ¥220,000 |
After surgery at another clinic | ¥440,000 | |
Excahnge of Breast Implant | After surgery at our clinic | Breast Augmentation +¥220,000 |
After surgery at another clinic | Breast Augmentation +¥440,000 |
|
Breast Reduction | ¥1,320,000 | |
Breast Lift | ¥1,100,000 | |
Breast Lift with Silicone Implant | ¥1,540,000 | |
Inverted Nipple Surgery | ¥440,000 | |
Nipple Reduction | Height | ¥220,000 |
Outer diameter | ¥220,000 | |
Overall | ¥385,000 | |
Areolar Reduction | ¥495,000 |
Liposuction
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Cheek | ¥275,000 | |
Lower Jaw | ¥220,000 | |
Cheek and Lower Jaw | ¥440,000 | |
Buccal Fat | ¥330,000 | |
Upper Arms | ¥550,000※ | |
Upper Abdomen | ¥330,000※ | |
Lower Back | ¥330,000※ | |
Lower Abdomen | ¥440,000※ | |
Whole Abdomen | ¥715,000※ | |
Hip Rolls | ¥330,000※ | |
Buttocks or Buttock transition part | ¥440,000※ | |
Thigh Point Method | 1 places | ¥440,000※ |
2 places | ¥550,000※ | |
3 places | ¥660,000※ | |
4 places | ¥770,000※ | |
Whole Thigh | ¥770,000※ | |
Lower Leg | ¥550,000※ | |
Abdominal Reduction | ¥1,320,000※ |
※ The fees depends on BMI
Female Genitalia
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Labia Minora Plasty | Both sides | ¥220,000 |
Clitoroplasty | ¥110,000 | |
Labia Majora Plasty | Both sides | ¥385,000 |
Labia Majora Fat Injection | ¥330,000 |
hircismus and hyperhidrosis
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Botulinum Toxin Injection | Both sides | ¥99,000 |
Hair Follicle Removal | ¥308,000 | |
Revision after Surgery at other clinic | ¥528,000 |
Abdomen and Naval
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Abdominal Reduction | ¥1,320,000 | |
Umbilicoplasty | ¥275,000 |
Tatoo Removal
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Tattoo Removal | 5.0 cm or less in length | ¥220,000 |
Per 1.0 cm if the length exceeds 5.0 cm | ¥22,000 | |
The above prices are for the first surgery. There will be 20% off prices for the second surgery, third surgery, etc. |
Other Treatments
Medical Laser Hair Removal
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Public Hair Removal | 1 session | ¥41,800 Special price for first-time ¥27,500 |
3 session | Special price for first-time ¥88,000 | |
5 session | Special price for first-time ¥132,000 | |
Per session after the course | ¥35,200 | |
Armpits | 1 session | ¥8,800 Special price for first-time ¥5,500 |
3 session | Special price for first-time ¥17,600 | |
5 session | Special price for first-time ¥27,500 | |
Per session after the course | ¥7,040 | |
Bikini line | 1 session | ¥16,500 |
3 session | ¥46,200 | |
5 session | ¥66,000 | |
Per session after the course | ¥14,300 | |
Bikini line(Inner part) | 1 session | ¥13,200 |
3 session | ¥36,630 | |
5 session | ¥59,400 | |
Per session after the course | ¥11,000 | |
Anus | 1 session | ¥13,200 |
3 session | ¥36,630 | |
5 session | ¥59,400 | |
Per session after the course | ¥11,000 | |
Upper arms | 1 session | ¥26,400 |
3 session | ¥63,360 | |
5 session | ¥92,400 | |
Per session after the course | ¥21,120 | |
Forearms | 1 session | ¥26,400 |
3 session | ¥63,360 | |
5 session | ¥92,400 | |
Per session after the course | ¥21,120 | |
Back of the hand and Fingers | 1 session | ¥16,500 |
3 session | ¥46,200 | |
5 session | ¥66,000 | |
Per session after the course | ¥13,200 | |
One side of the lower legs | 1 session | ¥23,100 |
3 session | ¥55,440 | |
5 session | ¥80,850 | |
Per session after the course | ¥18,480 | |
Both sides of the lower legs | 1 session | ¥33,000 |
3 session | ¥79,200 | |
5 session | ¥115,500 | |
Per session after the course | ¥26,400 | |
Knees | 1 session | ¥8,800 |
3 session | ¥25,080 | |
5 session | ¥35,200 | |
Per session after the course | ¥7,040 | |
One side of the thighs | 1 session | ¥33,000 |
3 session | ¥95,700 | |
5 session | ¥132,000 | |
Per session after the course | ¥26,400 | |
Both sides of the thighs | 1 session | ¥44,000 |
3 session | ¥125,400 | |
5 session | ¥176,000 | |
Per session after the course | ¥35,200 | |
Insteps and Toes | 1 session | ¥16,500 |
3 session | ¥46,200 | |
5 session | ¥66,000 | |
Per session after the course | ¥13,200 | |
Chest | 1 session | ¥38,500 |
3 session | ¥92,400 | |
5 session | ¥134,750 | |
Per session after the course | ¥30,800 | |
Abdomen | 1 session | ¥38,500 |
3 session | ¥92,400 | |
5 session | ¥134,750 | |
Per session after the course | ¥30,800 | |
Navel(within 10 cm) | 1 session | ¥16,500 |
3 session | ¥46,200 | |
5 session | ¥66,000 | |
Per session after the course | ¥13,200 | |
Upper back | 1 session | ¥50,600 |
3 session | ¥144,210 | |
5 session | ¥202,400 | |
Per session after the course | ¥40,480 | |
Lower back | 1 session | ¥52,800 |
3 session | ¥150,480 | |
5 session | ¥211,200 | |
Per session after the course | ¥42,240 | |
Buttock | 1 session | ¥44,000 |
3 session | ¥125,400 | |
5 session | ¥176,000 | |
Per session after the course | ¥35,200 | |
Neck back | 1 session | ¥22,000 |
3 session | ¥62,700 | |
5 session | ¥88,000 | |
Per session after the course | ¥17,600 | |
Cheek and Sideburns | 1次 费用 | ¥17,600 |
3 session | ¥51,260 | |
5 session | ¥70,400 | |
Per session after the course | ¥14,080 | |
Under the nose | 1 session | ¥11,000 |
3 session | ¥31,350 | |
5 session | ¥44,000 | |
Per session after the course | ¥8,800 | |
Chin | 1 session | ¥16,500 |
3 session | ¥46,200 | |
5 session | ¥66,000 | |
Per session after the course | ¥13,200 | |
Whole face | 1 session | ¥33,000 |
3 session | ¥88,000 | |
5 session | ¥132,000 | |
Per session after the course | ¥26,400 | |
Front of neck | 1 session | ¥26,400 |
3 session | ¥75,900 | |
5 session | ¥105,600 | |
Per session after the course | ¥21,120 | |
Whole body (excluding the neck back, face, and public hair) |
1 session | ¥165,000 Special price for first-time ¥132,000 |
3 session | Special price for first-time ¥316,800 | |
5 session | Special price for first-time ¥462,000 | |
Per session after the course | ¥132,000 | |
*Men will be charged 20% more. | ||
Shaving | ¥2,200 | |
1 shot (ET) | ¥770 | |
1 shot to same part after the course (ET) | ¥616 | |
1 shot (HS) | ¥2,200 | |
1 shot to same part after the course (HS) | ¥1,760 |
● Men’s Facial Hair Removal
Surgery | Remarks | Fee |
---|---|---|
Facial Hair Removal Set (Cheeks, Sideburns, Under the nose, Perioral region, Chin, and Under the Chin) |
1 session | ¥38,500 |
3 session | ¥103,950 | |
5 session | ¥163,625 | |
Per session after the course | ¥30,800 |
※ The front of the lower neck will be an extra fee. In the case of the Facial Hair Removal Set, men won’t be charged 20% more.
● Great value and highly recommended plan
Plan | Remarks | Discount rate |
---|---|---|
Hair Removal Repeater’s Plan | 3sessions or 5sessions | An additional 10% off |
Existing Patient Appreciation Plan | Special price for first-time hair removal (all parts) | 40% off |
Surgery | Remarks | Fee |
---|---|---|
Reliable Hair Removal Set (armpits, forearms and both sides of the lower legs) |
1 sessions | ¥68,200 Lump-sum Payment ¥54,560 |
3 sessions | ¥182,600 Lump-sum Payment ¥122,760 | |
5 sessions | ¥341,000 Lump-sum Payment ¥170,500 | |
Arm Set Whole Arms (fingers, back of the hand, forearms and upper arms) |
1 sessions | ¥69,300 Lump-sum Payment ¥55,440 |
3 sessions | ¥185,900 Lump-sum Payment ¥113,400 | |
5 sessions | ¥346,500 Lump-sum Payment ¥173,250 | |
Leg Set Whole Legs (both sides of the thighs and lower legs, insteps and toes) |
1 sessions | ¥93,500 Lump-sum Payment ¥74,800 |
3 sessions | ¥280,500 Lump-sum Payment ¥168,300 | |
5 sessions | ¥467,500 Lump-sum Payment ¥233,750 |
Injection Therapy
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Botulinum Toxin Injection | Frown Lines | ¥33,000 |
Crow’s Feet | ¥49,500 | |
Drooping Eyes | ¥49,500 | |
Forehead | ¥49,500 | |
Masseter | ¥66,000 | |
Armpits | ¥99,000 | |
Chin | ¥33,000 | |
Gummy Smile | ¥49,500 | |
Lower Leg (Calves) | ¥99,000 | |
Corners of the Mouth | ¥49,500 | |
Shoulder(Deltoid Muscle) | ¥99,000 | |
SkinPlus-HYAL(Implant) | 1 shot(1.0cc) | ¥33,000 |
Cleviel : The New Hyaluronic Acid | 1 shot(1.0cc) | ¥110,000 |
Neuramis (with anesthetic ingredients) |
1 shot(1.0cc) | ¥66,000 |
2 shot(2.0cc) | ¥105,600 20%OFF |
|
3 shot(3.0cc) | ¥138,600 30%OFF |
|
4 shot(4.0cc) | ¥158,400 40%OFF |
|
5 shot(5.0cc) | ¥165,000 50%OFF |
|
Neuramis Deep (with anesthetic ingredients) |
1 shot(1.0cc) | ¥66,000 |
Neuramis (with anesthetic ingredients) |
0.1cc | ¥9,900 |
Hyaluronidase | British Made | ¥38,500 |
American Made | ¥55,000 | |
Platelet-Poor Plasma Gel Injection | 1 or 2 places | ¥88,000 (Hyaluronic acid 7 shot) |
3 places or more | ¥165,000 (Hyaluronic acid 14 shot) |
|
Collagen Injection | 1 shot | ¥132,000 |
Medication
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Sanorex, Appetite Suppressant | 1 tablet | ¥880 |
Fat Absorption Inhibitor | 1 capsule | ¥440 |
Drip, Injection
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Placenta Extract Injection (1 ampoule) | ¥1,650 | |
Drip Infusion | Skin Boosting | ¥5,500 |
Anti-Aging | ¥5,500 | |
Metabolism Boost | ¥5,500 | |
Fatigue Recovery | ¥5,500 | |
Detox | ¥5,500 | |
High-Dose Intravenous Vitamin C | ¥19,800 |
Anesthesia
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
General Anesthesia | up to 2 hours | ¥110,000 |
up to 4 hours | ¥165,000 | |
up to 6 hours | ¥220,000 | |
up to 8 hours | ¥275,000 | |
Intravenous Anesthesia | ¥55,000 | |
Epidural Anesthesia | ¥55,000 | |
Anesthesia with Laughing Gas | ¥33,000 |
Slimming
All fees include tax.
Surgery | Remarks | Fee |
---|---|---|
Mesotherapy (Lipolysis Injection) |
1 shot | ¥22,000 / shot |
after the third shot | ¥16,500 / shot | |
after the second one | 20% OFF | |
BNLSneo (Lipolysis Injection) | ¥11,000 / CC | |
Mini Liposuction (As wide as palm of the hand) | ¥220,000 | |
Sanorex, Appetite Suppressant | 1 tablet | ¥880 |
Fat Absorption Inhibitor | 1 capsule | ¥440 |
Oral Sunscreen
All fees include tax.
Item | Remarks | Fee |
---|---|---|
Heliocare | 30 capsules | ¥5,500 |
SOLPRO+WHITE | 30 capsules | ¥5,500 |
CanTect
All fees include tax.
Item | Remarks | Fee |
---|---|---|
Comprehensive Examination Course | Free DNA Concentration Analysis | ¥198,000 |
Risk Assessment | ||
Gene Expression Analysis | ||
Mutation and Methylation Analysis | ||
More than 25 ml of blood drawn | ||
28 days of Examinations | ||
Risk Assessment Course | Free DNA Concentration Analysis | ¥132,000 |
Risk Assessment | ||
Gene Expression Analysis | ||
Mutation and Methylation Analysis | ||
More than 20 ml of blood drawn | ||
21 days of Examinations |
SINECCH
All fees include tax.
Item | Remarks | Fee |
---|---|---|
12 capsules per box (4 days worth) | ¥5,500 |
First visit fees and Others
All fees include tax.
Item | Remarks | Fee |
---|---|---|
First visit fee | ¥2,200 | |
Subsequent visit fee | Second visit fee that includes the same content | ¥1,100 |
Third or subsequent visit fees that includes the same content | ¥5,500 | |
Consultation | Surgery and Treatment | 10% of Surgery and Treatment fees |
Computer simulation fee | ¥2,200 | |
Medical certificate / Refferal letter | ¥5,500 | |
Blood test | ¥11,000 | |
Electrocardiogram | ¥5,500 | |
CT imaging | ¥16,500 | |
X-ray examination | ¥5,500 | |
Medical ultrasound | ¥3,300 | |
Pathological examination | ¥11,000 |
The cost of each procedure or surgery and the cost of anesthesia may vary depending on the time required, the doctor in charge, and the condition of the patient.
In such case, our staff will explain the details to you.